The Daily
Wednesday, August 27, 2008

Payroll employment, earnings and hours

June 2008 (preliminary)

The average weekly earnings of employees stood at $789.23 in June, up slightly from May (+0.1%). Compared with a year earlier, average weekly earnings rose 2.5%.

Over the past year, earnings among Canada's largest industrial sectors increased by 3.6% in educational services, 2.6% in manufacturing, 2.5% in health and social assistance, 2.1% in accommodation and food services, and 1.6% in retail trade.

The strongest year-over-year earnings growth was reported in Alberta (+4.6%) and Saskatchewan (+3.7%).

The pace of growth in the number of employees has slowed in recent months. The number increased marginally from May to June (+8,000), bringing the increase over the last 12 months to 266,900 (+1.9%).

Available on CANSIM: tables 281-0023 to 281-0046.

Definitions, data sources and methods: survey number 2612.

Detailed industry data, data by size of enterprise based on employment, and other labour market indicators will be available soon in the monthly publication Employment, Earnings and Hours (72-002-XIB, free).

Data on payroll employment, earnings and hours for July will be released on September 26.

For more information, or to order data, contact Client Services (toll-free 1-866-873-8788; 613-951-4090; labour@statcan.gc.ca). To enquire about the concepts, methods or data quality of this release, contact Peter Lorenz (613-951-4167), Labour Statistics Division.

Average weekly earnings (including overtime) for all employees
Industry group (North American Industry Classification System) June 2007 May 2008r June 2008p May to June 2008 June 2007 to June 2008 Year-to-date average 20081
  Seasonally adjusted
  $ % change
Industrial Aggregate 769.80 788.44 789.23 0.1 2.5 2.8
Forestry, logging and support 988.72 964.78 976.49 1.2 -1.2 -0.1
Mining, quarrying and oil and gas extraction 1,413.37 1,547.04 1,528.79 -1.2 8.2 8.8
Utilities 1,121.76 1,193.53 1,200.65 0.6 7.0 6.3
Construction 929.19 950.24 945.59 -0.5 1.8 3.0
Manufacturing 934.55 959.80 958.71 -0.1 2.6 2.7
Wholesale trade 919.17 922.02 921.03 -0.1 0.2 1.9
Retail trade 483.97 492.86 491.76 -0.2 1.6 1.9
Transportation and warehousing 797.88 827.77 819.32 -1.0 2.7 3.4
Information and cultural industries 972.58 995.62 1,022.35 2.7 5.1 3.5
Finance and insurance 994.64 1,016.07 1,025.87 1.0 3.1 3.3
Real estate and rental and leasing 717.32 726.81 727.08 0.0 1.4 1.4
Professional, scientific and technical services 983.05 1,024.97 1,031.45 0.6 4.9 4.5
Management of companies and enterprises 925.98 999.43 974.61 -2.5 5.3 9.7
Administrative and support, waste management and remediation services 651.95 641.67 654.20 2.0 0.3 -0.4
Educational services 833.73 856.33 863.41 0.8 3.6 2.7
Health care and social assistance 703.60 724.15 721.45 -0.4 2.5 3.5
Arts, entertainment and recreation 452.51 481.44 486.00 0.9 7.4 8.5
Accommodation and food services 328.95 337.51 335.74 -0.5 2.1 3.8
Other services (excluding public administration) 615.52 618.57 621.32 0.4 0.9 2.7
Public administration 965.81 984.70 982.83 -0.2 1.8 2.8
Provinces and territories            
Newfoundland and Labrador 719.66 742.82 742.07 -0.1 3.1 4.2
Prince Edward Island 628.91 642.58 638.68 -0.6 1.6 1.2
Nova Scotia 674.44 689.72 687.34 -0.3 1.9 1.9
New Brunswick 708.74 726.93 727.50 0.1 2.6 3.1
Quebec 723.01 744.65 739.49 -0.7 2.3 2.5
Ontario 803.12 820.16 821.04 0.1 2.2 2.4
Manitoba 709.44 720.65 730.54 1.4 3.0 3.6
Saskatchewan 725.69 749.82 752.72 0.4 3.7 4.7
Alberta 834.76 861.88 872.96 1.3 4.6 5.0
British Columbia 762.70 771.01 769.71 -0.2 0.9 2.2
Yukon 890.80 890.45 900.74 1.2 1.1 3.1
Northwest Territories2 996.12 1,023.52 1,028.25 0.5 3.2 4.3
Nunavut2 940.33 932.33 935.29 0.3 -0.5 0.8
rrevised
ppreliminary
1.The rate of change is obtained by comparing the average for the first six months of 2008 with that of the same six months in 2007, and is subject to revision for release next month.
2.Data not seasonally adjusted.

Number of employees
Industry group (North American Industry Classification System) December 2007 June 2007 May 2008r June 2008p May to June 2008 June 2007 to June 2008 December 2007 to June 2008
  Seasonally adjusted
  thousands % change
Industrial aggregate 14,427.5 14,267.4 14,526.3 14,534.3 0.1 1.9 0.7
Forestry, logging and support 54.9 59.2 50.3 50.2 -0.2 -15.2 -8.6
Mining, quarrying and oil and gas extraction 195.7 186.2 195.7 198.0 1.2 6.3 1.2
Utilities 123.7 123.0 124.6 126.8 1.8 3.1 2.5
Construction 808.1 787.7 831.6 834.1 0.3 5.9 3.2
Manufacturing 1,748.9 1,786.1 1,729.3 1,717.8 -0.7 -3.8 -1.8
Wholesale trade 761.7 758.6 758.3 759.2 0.1 0.1 -0.3
Retail trade 1,819.6 1,786.3 1,856.0 1,854.3 -0.1 3.8 1.9
Transportation and warehousing 656.0 651.0 658.3 655.2 -0.5 0.6 -0.1
Information and cultural industries 354.1 353.3 355.8 358.1 0.6 1.4 1.1
Finance and insurance 631.9 620.0 642.3 645.7 0.5 4.1 2.2
Real estate and rental and leasing 253.4 248.2 255.4 254.3 -0.4 2.5 0.4
Professional, scientific and technical services 730.7 723.6 729.5 733.2 0.5 1.3 0.3
Management of companies and enterprises 100.4 97.3 104.5 108.6 3.9 11.6 8.2
Administrative and support, waste management and remediation services 723.1 714.4 723.7 722.9 -0.1 1.2 0.0
Educational services 1,085.6 1,070.4 1,104.7 1,101.5 -0.3 2.9 1.5
Health care and social assistance 1,487.4 1,473.7 1,510.2 1,513.1 0.2 2.7 1.7
Arts, entertainment and recreation 241.6 237.6 235.6 238.8 1.4 0.5 -1.2
Accommodation and food services 1,064.9 1,042.2 1,078.4 1,072.5 -0.5 2.9 0.7
Other services (excluding public administration) 530.9 522.1 534.7 533.7 -0.2 2.2 0.5
Public administration 835.4 816.9 849.5 851.1 0.2 4.2 1.9
Provinces and territories              
Newfoundland and Labrador 183.8 181.0 185.9 184.6 -0.7 2.0 0.4
Prince Edward Island 59.4 58.4 58.6 58.5 -0.2 0.2 -1.5
Nova Scotia 390.7 386.4 394.5 393.4 -0.3 1.8 0.7
New Brunswick 302.1 297.9 304.8 305.3 0.2 2.5 1.1
Quebec 3,281.3 3,269.6 3,304.3 3,302.2 -0.1 1.0 0.6
Ontario 5,521.7 5,472.0 5,561.4 5,563.3 0.0 1.7 0.8
Manitoba 537.0 531.4 543.2 545.3 0.4 2.6 1.5
Saskatchewan 430.8 420.4 434.8 435.2 0.1 3.5 1.0
Alberta 1,741.5 1,719.7 1,751.1 1,764.6 0.8 2.6 1.3
British Columbia 1,919.1 1,884.6 1,932.9 1,928.2 -0.2 2.3 0.5
Yukon 18.0 17.6 18.4 18.2 -1.1 3.4 1.1
Northwest Territories1 23.4 23.9 23.7 24.3 2.5 1.7 3.8
Nunavut1 10.5 10.9 10.5 10.3 -1.9 -5.5 -1.9
rrevised
ppreliminary
1.Data not seasonally adjusted.

Navigation and search

Note: This page contains several navigation menus. To enhance accessibility, most of these menus and the site search box are grouped in this section.

To find out more about accessibility features on our site, read our accessibility page.

Page navigation menu

  1. Page content
  2. Site navigation menu
  3. Site utility menus
  4. Site search
  5. Important notices
  6. Top of page
  7. Date modified