Search publications and CD-ROMs dating back to 1980. You can refine your search using categories such as subject and release date.
Title |
Date |
HTML | Catalogue No |
|---|---|---|---|
| 2006 Census Technical Report: Sampling and Weighting | April 7, 2009 | HTML | 92-568-X |
| Aboriginal Peoples Technical Report, 2006 Census | March 3, 2009 | HTML | 92-569-X |
| The Daily | January 6, 2009 | HTML | 11-001-X |
| Canadian Foreign Post Indexes | January 6, 2009 | HTML | 62-013-X |
| Employment, Earnings and Hours | January 5, 2009 | 72-002-X | |
| Gross Domestic Product by Industry | December 24, 2008 | HTML | 15-001-X |
| Survey Methodology | December 23, 2008 | 12-001-X | |
| International surveys: Motives and methodologies | December 23, 2008 | 12-001-X200800210754 | |
| Using behavior coding to evaluate the effectiveness of dependent interviewing | December 23, 2008 | 12-001-X200800210755 | |
| Imputation for nonmonotone last-value-dependent nonrespondents in longitudinal surveys | December 23, 2008 | 12-001-X200800210756 | |
| Adaptive calibration for prediction of finite population totals | December 23, 2008 | 12-001-X200800210757 | |
| Variance estimation of changes in repeated surveys and its application to the Swiss survey of value added | December 23, 2008 | 12-001-X200800210758 | |
| Primary sampling unit (PSU) masking and variance estimation in complex surveys | December 23, 2008 | 12-001-X200800210759 | |
| A tree-based approach to forming strata in multipurpose business surveys | December 23, 2008 | 12-001-X200800210760 | |
| Determining the optimum strata boundary points using dynamic programming | December 23, 2008 | 12-001-X200800210761 | |
| Multi-objective optimisation for optimum allocation in multivariate stratified sampling | December 23, 2008 | 12-001-X200800210762 | |
| A balanced sampling approach for multi-way stratification designs for small area estimation | December 23, 2008 | 12-001-X200800210763 | |
| Small area estimation under a two-part random effects model with application to estimation of literacy in developing countries | December 23, 2008 | 12-001-X200800210764 | |
| In this issue (Vol. 34, no. 2) | December 23, 2008 | 12-001-X200800210768 | |
| National Income and Expenditure Accounts, Quarterly Estimates | December 23, 2008 | 13-001-X | |
| The Canadian Productivity Review Source: The Canadian Productivity Review |
December 23, 2008 | HTML | 15-206-X |
| The Productivity Differential Between the Canadian and U.S. Manufacturing Sectors: A Perspective Drawn from the Early 20th Century Source: The Canadian Productivity Review |
December 23, 2008 | 15-206-X2008022 | |
| Production and Disposition of Tobacco Products | December 23, 2008 | HTML | 32-022-X |
| Sawmills | December 23, 2008 | HTML | 35-003-X |
| Steel, Tubular Products and Steel Wire | December 23, 2008 | HTML | 41-019-X |